Search Syntax Guide
| Field | Alias | Possible Values | Operators | Example |
|---|---|---|---|---|
| color | c, d, color, domain | bodyorangecalmgreenchaospurplefuryredmindblueorderyellow | :, =, !=, +, , | c:red+blue |
| rarity | r | commonuncommonrareepicshowcasealternate artovernumberedsignature | :, =, != | r:epic |
| type | t | Any card type or subtype | :, =, != | t:dragon |
| keyword | k | Any keyword ability | :, =, !=, + | k:hidden |
| set | s | Any set name | :, =, != | s:ogn |
| power | p, pow | Number | >, <, >=, <=, =, != | p>=5 |
| might | m | Number | >, <, >=, <=, =, != | m<=3 |
| cost | cost | Number | >, <, >=, <=, =, != | cost<3 |
| artist | art, a | Any artist name | :, =, != | art:kudos |
| tag | tag | Any tag | :, =, != | tag:ahri |
Examples
c:red t:piltover m>=5Red creatures with tag "Piltover" and might of 5 or greater
r:epic -c:chaosEpic rarity cards that are not Chaos domain
t:spell cost<=3 c:mindMind spells with cost 3 or less
s:ogn r:rare,epicRare or Epic cards from set OGN